| INDEX: A B C D E F G H I J K L M N O P Q R S T U V W Y | ||||||||
| PLACENAME | LOCATION | OS-Map Co-ordinate | A to Z Street Map | Street Guide | Google Map | Comments | Post-Code | |
| "A" | ^ top | |||||||
| Abels | Uppermill - Saddleworth Fold | 400402, 405770 | 61-G1 | E6 | MAP LINK | Ables | OL3 6ES | |
| Ables Lane | Uppermill - Saddleworth Fold | 400375, 405835 | 61-G1 | E6 | MAP LINK | OL3 6ES | ||
| Abrahams Chair | Mossley - Micklehurst | 398787, 402536 | 89-H1-H2 | D9 | MAP LINK | Noon Sun Hill | ||
| Acker | Diggle - Dean Head | 400606, 409290 | N/A | B1 | MAP LINK | Acre or Ackers | OL3 5NB | |
| Acker Hall Farm | Diggle - Dean Head | 400620, 409300 | N/A | B1 | MAP LINK | OL3 5NB | ||
| Adam?s Cross | Greenfield - Upperwood Moor | 403715, 405674 | N/A | N/A | MAP LINK | Ox Rake Brow | ||
| Ainley Wood | Delph - Dale | 398480, 408210 | 59-H2 | D3-D4 | MAP LINK | OL3 5HB | ||
| Ainsbrook Terrace | Diggle - Diglea | 400720, 408130 | 60-D2-D3 | E4 | MAP LINK | OL3 5LJ | ||
| Albert Mount* | New Delph - Rumbles | 398950, 407650 | 59-H3 | D4 | MAP LINK | |||
| Albion Farm | Delph - Thurston Clough | 397923, 406840 | 59-F5 | B5 | MAP LINK | Albion | OL3 5RQ | |
| Alderman?s Brow | Greenfield - Chew Valley | 401681, 404608 | N/A | F7 | MAP LINK | High Moorland | ||
| Alderman?s Hill | Greenfield - Chew Valley | 401476, 404618 | N/A | F7 | MAP LINK | High Moorland | ||
| Allotts Yard* | Uppermill - St. Mary's Gate | 399710, 405780 | 61-F1 | D6 | MAP LINK | St. Mary's Gate/Wade Row | ||
| Alma* | Grotton - Lower Quick Edge | 396735, 403735 | 74-D5 | A8 | MAP LINK | Nr. Butts (Approximate) | ||
| Alphin Brow | Greenfield - Alphin Hill Moor | 400230, 403095 | 61-G6 | E9 | MAP LINK | High Moorland | ||
| Alphin Hill | Greenfield - Dovestones | 400288, 402813 | 61-G6 | E9 | MAP LINK | Alphin Pike | ||
| Alphin House* | Micklehurst - Howards Lane | 398590, 402330 | 89-H2 | N/A | MAP LINK | OL5 9DQ | ||
| Alphin View* | Greenfield - Chew Valley Rd. | 399850, 404250 | 61-F4 | E8 | MAP LINK | Nr. Bentfield | ||
| Alpine View* | Greenfield - Village | 399625, 404400 | 60-F3-F4 | D8 | MAP LINK | Nr. Lower Arthurs | ||
| Ambrose Bank | Diggle - Standedge Road | 399870, 407320 | 60-B4 | E4 | MAP LINK | Ambroses | OL3 5QN | |
| Ambrose Cottage | Diggle - Standege Road | 399870, 407320 | 60-B4 | E4 | MAP LINK | Marslands | OL3 5QN | |
| Ambrose Mount | Diggle - Standedge Road | 399840, 407390 | 60-B4 | E4 | MAP LINK | Marslands | OL3 5QN | |
| Andrew Mill | Greenfield - Bentfield | 399948, 404102 | 61-F4 | E8 | MAP LINK | Disused Mill | ||
| Andrews Buildings | Mossley - Micklehurst Road | 398118, 402066 | 89-G2 | N/A | MAP LINK | Friezland Eccl District | ||
| Andrews Houses | Mossley - Micklehurst | 398587, 402342 | 89-H2 | N/A | MAP LINK | Friezland Eccl District | ||
| Arlington House* | Dobcross - Marslands | 399790, 406990 | 60-B4 | E4-E5 | MAP LINK | Standedge Road, Diggle | OL3 5QN | |
| Arm Rake or Orme Rake | Greenfield - Alphin Hill Moor | 402100, 401985 | N/A | E9 | MAP LINK | Orme Rake | ||
| Armit Cottages | Greenfield - Royal George Mill | 398350, 404140 | 75-G4-G5 | C8 | MAP LINK | Friezland | OL3 7LN | |
| Arthur?s Lane | Greenfield - Arthurs | 399574, 404511 | 61-F3 | D7/D8 | MAP LINK | OL3 7BD | ||
| ARTHURS | Greenfield - Arthurs | 399600, 404510 | 61-F3 | D7 | MAP LINK | Location @ Greenfield | OL3 7BD | |
| Arthurs (Lower) | Greenfield - Arthurs | 399511, 404472 | 61-F3 | D8 | MAP LINK | Lower Arthurs | ||
| Arthurs (Upper) | Greenfield - Arthurs | 399664, 404558 | 61-F3 | D7 | MAP LINK | Higher Arthur's | ||
| Ash Dene | Delph - Knarr Lane | 398360, 406880 | 59-G5 | C5 | MAP LINK | Modern era | OL3 5RH | |
| Ash Grove | Dobcross - Sugar Lane | 399350, 406540 | 60-A5 | D5 | MAP LINK | |||
| Ashenbenthe (Tame) | Denshaw - Old Tame, Friarmere | 396970, 409555 | 59-E0 | A2-B2 | MAP LINK | Ancient name for Tame | ||
| Ashes | Springhead - Walkers | 395960, 404800 | 74-B3 | N/A | MAP LINK | OL4 4PF | ||
| Ashes Clough | Springhead - Walkers | 395850, 404580 | 74-B3 | N/A | MAP LINK | |||
| Ashes Lane | Springhead - Walkers | 395820, 404710 | 74-B3 | N/A | MAP LINK | OL4 4PF | ||
| Ashfield House | Springhead - Cooper Street | 396095, 404850 | 74-C3 | A7 | MAP LINK | Modern era | OL4 4QT | |
| Ashler Knoll | Denshaw - Crawshaw Hey | 398555, 410745 | N/A | C1-D1 | MAP LINK | Ashler Knowl | ||
| Ashway Cottage | Greenfield - Chew Valley | 401070, 405180 | N/A | N/A | MAP LINK | |||
| Ashway Gap | Greenfield - Chew Valley | 402202, 404251 | N/A | N/A | MAP LINK | Demolished | ||
| Ashway Hey | Greenfield - Chew Valley | 402440, 404810 | N/A | N/A | MAP LINK | Moorland | ||
| Ashway Lane | Greenfield - Chew Valley | 402025, 404129 | N/A | N/A | MAP LINK | |||
| Ashway Meadows | Greenfield - Chew Valley | 402757, 404414 | N/A | N/A | MAP LINK | |||
| Ashway Moss | Greenfield - Chew Valley | 403600, 404320 | N/A | N/A | MAP LINK | |||
| Ashway Nook | Grasscroft - Burnedge | 397990, 405075 | 75-F2 | C7 | MAP LINK | The Nook | ||
| Ashway Rocks | Greenfield - Chew Valley | 402845, 404840 | N/A | N/A | MAP LINK | Remote Location | ||
| Ashway Stone | Greenfield - Chew Valley | 403166, 404231 | N/A | N/A | MAP LINK | |||
| Ashway Well | Greenfield - Chew Valley | 402740, 404450 | N/A | N/A | MAP LINK | |||
| AUSTERLANDS | Saddleworth West Village | 396200, 405555 | 74-C1 | A6 | MAP LINK | Minor Village Location | OL4 3QA | |
| Austerlands Mill | Austerlands | 395827, 405493 | 74-B2 | A7 | MAP LINK | OL4 4QB | ||
| Aysgarth | New Delph - Gatehead | 398790, 407240 | 59-H4 | C4 | MAP LINK | OL3 5QE | ||
| "B" | ^ top | |||||||
| Back Lane | Scouthead - Doctor Lane Head | 397190, 406425 | 59-E6 | B5 | MAP LINK | OL4 3RU | ||
| BACK-O'TH-LOW | Strinesdale - Top-o'th-Meadows | 395810, 406090 | 58-B6-C6 | A6 | MAP LINK | Location@ Strinesdale | OL4 3SG | |
| Back o?th Low Lane | Strinesdale - Top-o'th-Meadows | 395963, 406125 | 58-B6 | A6 | MAP LINK | OL4 3SG | ||
| Back o?th Quick Edge | Mossley - Under Lane | 396905, 403285 | 74-D5 | A8 | MAP LINK | Quickedge | ||
| Back-o?th-Hill House | Denshaw - Rough Hey | 398267, 411015 | N/A | N/A | MAP LINK | |||
| Back-o'th-Lea | Diggle Edge | 401010, 407575 | N/A | N/A | MAP LINK | |||
| Backstone Pitt | Diggle - Harrop Dale | 401085, 408800 | N/A | E3 | MAP LINK | Bakestone Pit | ||
| BADGER EDGE | Delph - Grains | 397050, 407710 | 59-E3 | B4 | MAP LINK | Location @ Delph | OL4 3RE | |
| Badger Edge Lane | Delph - Grains | 397310, 407433 | 59-E3-E4 | B4 | MAP LINK | OL4 3RE | ||
| Badger Slack | Denshaw Moor | 399800, 412110 | N/A | N/A | MAP LINK | |||
| Baguley | Mossley - Brookbottom | 397265, 402700 | 89-E1 | N/A | MAP LINK | Bagueley | ||
| Baguley Hill | Mossley - Brookbottom | 397170, 402640 | 89-E1 | N/A | MAP LINK | |||
| Baguley Knowl | Mossley - Brookbottom | 397145, 402600 | 89-E1 | N/A | MAP LINK | |||
| Baileys* | Dobcross - Stones | 398560, 407360 | 59-G4-H4 | MAP LINK | New Delph Road - Apprx | |||
| Baker?s Lane | Uppermill - Running Hill | 401360, 406700 | N/A | F5 | MAP LINK | |||
| Bakestone Delf | Delph - Castleshaw, Hull Brook | 398764, 408613 | 59-G1 | C3 | MAP LINK | Backstone Delf | ||
| Ballgreave or Ball Grove | Uppermill - Grove Road | 400000, 405205 | 61-F2 | E7 | MAP LINK | Ball Grove | OL3 6JG | |
| Bank | Delph - Linfitts. | 397120, 408885 | 59-E1 | B3 | MAP LINK | *New Barn & Bank Field | ||
| Bank | Greenfield - Dacres | 398540, 403720 | 75-H5 | C8 | MAP LINK | No remains | ||
| Bank Clough | Delph - Castleshaw, Broadhead | 399660, 410290 | N/A | D1 | MAP LINK | |||
| Bank Field | Delph - Linfitts. | 397040, 408790 | 59-E1 | B3 | MAP LINK | |||
| Bank Field House | Diggle - Huddersfield Road | 400310, 408010 | 60-C2-C3 | E4 | MAP LINK | (Diggle Band Club) | OL3 5PJ | |
| Bank Gap House | Diggle - Carr, Thorns Clough | 400350, 408380 | 60-D1 | E3 | MAP LINK | OL3 5ND | ||
| Bank Gap | Diggle - Carr, Thorns Clough | 400355, 408400 | 60-D1 | E3 | MAP LINK | OL3 5ND | ||
| Bank Mill | Grotton - Thornley Brook | 396050, 404335 | 74-B4 | A8 | MAP LINK | Lancashire & Furness | ||
| Bank Mill | Mossley - Roaches | 398047, 403264 | 75-F6 | C9 | MAP LINK | |||
| Bank Terrace | Mossley - Lower Hey | 398418, 403218 | 75-G6 | C9 | MAP LINK | Nr. Holehouse Farm | OL5 9BT | |
| Bank Top | Uppermill - Running Hill Gate | 400770, 406260 | 60-D6 | E6 | MAP LINK | OL3 6LW | ||
| Bankfield Cottages | Dobcross - Wall Hill | 398640, 406535 | 59-H5 | C5 | MAP LINK | |||
| Bankfield House | Dobcross - Wall Hill | 398670, 406470 | MAP LINK | OL3 5BH | ||||
| Bankfield Mill | Dobcross - Wall Hill | 398580, 406490 | 59-H6 | C5 | MAP LINK | No remains | ||
| Banks | Dobcross - Cribb Lane | 399204, 406902 | 60-A5 | D5 | MAP LINK | |||
| Banks | Delph - Castleshaw, Wood | 399034, 409713 | 59-G0 | C2 | MAP LINK | |||
| Banks Lane | Greenfield - Chew Valley | 401090, 403900 | 61-H5 | F8 | MAP LINK | |||
| Bar Field Cottage | Dobcross - Lark Hill | 398870, 406960 | 60-A3-A4 | D4 | MAP LINK | OL3 5QG | ||
| Bar Meadow | Dobcross - Platt Lane | 398840, 406770 | 59-H5 | C5 | MAP LINK | Barmeadow | OL3 5QW | |
| Barbers Pile | Waterhead Mill | 395315, 405850 | 74-A1 | N/A | MAP LINK | |||
| Bark Mill | Dobcross - Wall Hill | 397960, 406225 | 59-F6 | C6 | MAP LINK | |||
| Bark Mill Lane | Dobcross - Wall Hill | 397950, 406200 | 59-F6 | C6 | MAP LINK | |||
| Bark Stacks | Scouthead - Brighton Road | 396230, 406800 | 58-C5 | A5 | MAP LINK | Barkstacks Farm | OL4 3SE | |
| Barnes Buildings | Waterhead Mill | 395310, 405850 | 74-A1 | N/A | MAP LINK | |||
| Barnots | Delph - Lockwood Hey | 398280, 409750 | N/A | C2 | MAP LINK | Lockwood Hey Farm | OL3 5TX | |
| Barracks | Denshaw - Woodbrow | 397100, 410020 | N/A | B1 | MAP LINK | OL3 5SR | ||
| Baxter Row | Waterhead Mill | 395308, 405750 | 74-A1 | N/A | MAP LINK | |||
| Bay Horse P.H. The | Denshaw - Old Tame, Friarmere | 396866, 409592 | N/A | A2 | MAP LINK | Pre: Blacksmiths Arms | ||
| Bedlam | Uppermill - Moorgate, Den | 399480, 405836 | 61-F1 | D6 | MAP LINK | |||
| Beech Hill | Grasscroft - Clough | 397840, 404565 | 75-F3 | B7 | MAP LINK | John Dicken Whitehead Hse. | ||
| Bell Inn, The P.H. | New Delph Bridge | 398850, 407520 | 59-H3 | C4 | MAP LINK | OL3 5EG | ||
| Bell Yard | New Delph Bridge | 398850, 407520 | 59-H3 | C4 | MAP LINK | Below Lumb Mill | OL3 5EG | |
| Belle Vue Farm | Delph - Harrop Edge | 399925, 408460 | 60-B2 | E3 | MAP LINK | Pre: Plantation Cottage | ||
| Bent Field Dye Works | Greenfield - Road End | 399780, 404140 | 61-E4 | E8 | MAP LINK | Bentfield Mill | ||
| Bent Heath Farm | Denshaw - Ripponden Road | 397460, 411920 | N/A | B1 | MAP LINK | OL3 5UN | ||
| Bent Nook | Delph - Standedge | 400722, 409800 | N/A | F2 | MAP LINK | Rough Bent Nook | ||
| Bentcliffe | Grasscroft - Shaw Hall | 398500, 404505 | 75-G4-H4 | C8 | MAP LINK | Modern Era | ||
| Bentfield Mill | Greenfield - Road End | 399780, 404140 | 61-E4 | E8 | MAP LINK | |||
| Bentleys | Delph - Standedge | 401072, 410115 | N/A | F2 | MAP LINK | Bentley Farm | OL3 5LU | |
| Beswicks Cottages | Delph - Grains Road | 397770, 407900 | 59-F3 | C4 | MAP LINK | OL3 5RL | ||
| Beswicks Farm | Delph - Grains Road | 397770, 407905 | 59-F3 | C4 | MAP LINK | OL3 5RL | ||
| Big Rough | Uppermill - Running Hill Gate | 401420, 407180 | N/A | F4/F5 | MAP LINK | Moorland | ||
| Bill o? Jacks | Greenfield - Upperwood | 401985, 405325 | N/A | N/A | MAP LINK | Moorcock Inn | ||
| Bill o?Jacks Plantation | Greenfield - Upperwood | 402260, 405320 | N/A | N/A | MAP LINK | |||
| Billy Ground | Diggle - Diggle Edge | 401800, 408600 | N/A | F3 | MAP LINK | |||
| Binn Green | Greenfield - Yeoman Hey | 401930, 404480 | N/A | N/A | MAP LINK | OL3 7NN | ||
| Birch Cottage | Lees - Knowls Lane | 395808, 404115 | 74-D5 | N/A | MAP LINK | Lancashire & Furness | ||
| Birchen Bank | Delph - Grains Road | 396930, 408650 | 59-G3 | C4 | MAP LINK | |||
| Birchen Clough | Uppermill - Running Hill Moor | 403030, 407100 | N/A | F5 | MAP LINK | |||
| Birchen Clough | Greenfield - Ashway Moor | 404060, 404490 | N/A | N/A | MAP LINK | |||
| Birches | Uppermill - Knowl Top Lane | 400571, 405576 | 61-H1 | E6 | MAP LINK | Birches Farm | OL3 6LH | |
| Bird Grain | Chew Moor - Laddow Moss | 405006, 401800 | N/A | N/A | MAP LINK | Remote Moorland | ||
| Bird-in-Hand The P.H. | Delph - Nook Green, Standedge | 400437, 409338 | N/A | N/A | MAP LINK | at Nook Green | ||
| BIRKS | Austerlands - Smith Hill | 395730, 405630 | 74-B1 | N/A | MAP LINK | Lancashire & Furness | ||
| Black Chew Grain | Chew Moor - Laddow Moss | 405080, 402030 | N/A | N/A | MAP LINK | Remote Moorland | ||
| Black Chew Head | Chew Moor - Laddow Moss | 405110, 402125 | N/A | N/A | MAP LINK | Remote Moorland | ||
| Black Horse The P.H | Denshaw - Culvert, Junction | 397395, 410490 | N/A | B1 | MAP LINK | OL3 5SL | ||
| Black Leech | Springhead - Knowsley | 396220, 405253 | 74-C2 | A7 | MAP LINK | Black Letch | OL4 4RQ | |
| Blake Gate | Saddleworth Moor - Holmfirth Rd | 405035, 406275 | N/A | N/A | MAP LINK | Shepley Lane Head | ||
| Blea Green | Delph - Castleshaw Moor | 400290, 411080 | N/A | A7 | MAP LINK | Laminot | ||
| Bleak Hey Nook | Delph - Standedge | 400490, 409423 | N/A | E2 | MAP LINK | Blackhey Nook | OL3 5LY | |
| Blindstones | Greenfield - Ashway Moor | 403705, 401305 | N/A | N/A | MAP LINK | Blindstones Moss | ||
| Blindstones Moss | Greenfield - Ashway Moor | 403475, 401480 | N/A | N/A | MAP LINK | Ashway Moor | ||
| Blue Bell Inn. The P.H. | New Delph Bridge | 398850, 407520 | 59-H3 | C4 | MAP LINK | Bell Inn, New Delph ,17z">MAP LINK | ||
| Blunder Hall | Scouthead - Dirty Lane | 396930, 406535 | 58-D5 | B5 | MAP LINK | Blunder Ho! - or Limbo | OL4 3S* | |
| Board Hill | Greenfield - Pots & Pans | 401390, 404960 | N/A | F7 | MAP LINK | |||
| Board Hill Brow | Greenfield - Pots & Pans | 400300, 404865 | N/A | F3 | MAP LINK | |||
| BOARSHURST | Greenfield - Boarshurst | 400093, 404386 | 61-G4 | E8 | MAP LINK | Location @ Greenfield | OL3 7DZ | |
| Boarshurst Lane | Greenfield - Boarshurst | 400173, 404515 | 61-G3-G4 | E7 | MAP LINK | OL3 7ER | ||
| Boarshurst School | Greenfield - Boarshurst | 400160, 404470 | 61-G3-G4 | E7 | MAP LINK | OL3 7DZ | ||
| Boat Lane | Diggle - Harrop Dale | 401070, 408395 | N/A | F3 | MAP LINK | Canal Bridle Track | ||
| Bockin | Greenfield - Bockin | 399340, 404020 | 61-E4 | D8 | MAP LINK | |||
| Boggart Stones | Greenfield - Upperwood Moor | 402415, 406390 | N/A | N/A | MAP LINK | Diggle Rake Moor | ||
| Bolt Meadow | Greenfield - Friezland Lane | 399420, 403790 | 61-E5 | D8 | MAP LINK | Bought Meadow | ||
| Boltons Yard | Uppermill - New Street | 399815, 405800 | 61-F1 | E6 | MAP LINK | OL3 6AN | ||
| Bont | Diggle / Dobcross, Holly Grove | 400260, 406760 | 60-C4 | E5 | MAP LINK | OL3 5JQ | ||
| Boothsteads | Denshaw - Crompton Moor | 396980, 410880 | N/A | A1 | MAP LINK | Bowsteads Farm | OL3 5UE | |
| Bottom o?th Brow | Mossley - Haddens | 397508, 403530 | 75-F5 | B9 | MAP LINK | |||
| Bottom of Slack | Micklehurst - Carrbrook | 398645, 401315 | 89-H4 | N/A | MAP LINK | Friezland Eccl District | ||
| Bottoms Well | Delph - Calf Holes | 398425, 407855 | 59-G3 | C4 | MAP LINK | |||
| Bouk House or Bowkhouses | Denshaw - Ripponden Road | 397732, 410870 | N/A | B1 | MAP LINK | Bowk Houses | OL3 5UN | |
| Bouncing Besom The P.H.* | Delph - Stoneswood | 397793, 407069 | 59-G4 | C4 | MAP LINK | Approximation | ||
| Bouncing Besom The P.H.* | Delph - Thurston Clough Lane | 397705, 407030 | 59-F4 | C5 | MAP LINK | Approximation | ||
| Bow Greave | Uppermill - Rush Hill | 400000, 405205 | 61-G2 | E7 | MAP LINK | Ball Grove / Ballgreave | ||
| Bower Clough | Greenfield - Chew Hurdles | 402567, 401718 | N/A | N/A | MAP LINK | |||
| Bower Clough Head | Greenfield - Chew Hurdles | 402584, 401580 | N/A | N/A | MAP LINK | |||
| Bowkhouses | Denshaw - Ripponden Road | 397732, 410430 | N/A | B1 | MAP LINK | Variations | OL3 5UN | |
| Bowling Green Inn The, P.H. | Denshaw - Dowry Green | 398035, 411560 | N/A | N/A | MAP LINK | Dowry Green | ||
| Bowsers Arms The, P.H. | Greenfield - Fern Lee Vale | 399843, 403976 | 61-G5 | E8 | MAP LINK | Friezland | ||
| Bowstead Edge | Denshaw - Crompton Moor | 397761, 410553 | N/A | A1 | MAP LINK | Boothstead Edge | ||
| Bowstead Farm | Denshaw - Rochdale Road | 397000, 410875 | N/A | A1 | MAP LINK | Boothstead Farm | OL3 5UE | |
| Bradbury?s | Greenfield - Chew Valley | 400257, 403544 | 61-H6 | E9 | MAP LINK | Nothing remains | ||
| Bradbury?s Lane | Greenfield - Chew Valley | 400625, 403545 | 61-G6-H6 | E9 | MAP LINK | OL3 7ND | ||
| Brae Lea | Delph - Thurston Clough Lane | 397790, 407070 | 59-F4-G4 | B5-C5 | MAP LINK | OL3 5RE | ||
| Braeside | New Delph - Gatehead | 398875, 407350 | 59-H4 | D4 | MAP LINK | Modern Era | OL3 5QE | |
| Breeze Hill | Mossley - Micklehurst | 398240, 402115 | 89-F2 | N/A | MAP LINK | Friezland Eccl District | ||
| Brewery Mill | Denshaw - Old Tame, Friarmere | 396961, 409877 | N/A | B2 | MAP LINK | |||
| Briarfields | Dobcross - Sandy Lane | 399290, 406670 | 60-A5 | D5 | MAP LINK | OL3 5AH | ||
| Brick Mill | Mossley - Micklehurst | 398461, 402501 | 89-G2-H2 | N/A | MAP LINK | Friezland Eccl District | ||
| Bridge Bank | Diggle - Weakey | 400300, 407550 | 60-C3 | E4 | MAP LINK | OL3 5JT | ||
| Bridge End | Delph - Village | 398540, 407950 | 59-H3-H4 | C4 | MAP LINK | OL3 5DU | ||
| Bridge House | Dobcross - Sandy Lane | 399370, 406525 | 60-A5 | D5 | MAP LINK | OL3 5NL | ||
| Bridge Inn The, P.H. | Uppermill - High Street | 399715, 405690 | 61-E1 | D6 | MAP LINK | Approximation | ||
| Bridge Nook | Delph - Castleshaw, Mill Croft | 399500, 408970 | 59-H1 | D3 | MAP LINK | OL3 5UX | ||
| Briggs Hall | Uppermill - Running Hill Gate | 400890, 406310 | 60-D6 | E5-F5 | MAP LINK | OL3 6LW | ||
| Brighton | Scouthead - High Moor | 396320, 406500 | 58-C6 | A5 | MAP LINK | OL4 3SE | ||
| Brighton Road | Scouthead - High Moor | 396305, 406350 | 58-C6 | A5-A6 | MAP LINK | OL4 3SE | ||
| Brimmy Croft | Denshaw - Rochdale Road | 397332, 411210 | N/A | B1 | MAP LINK | *Name Variations | OL3 5UE | |
| Brimmy Croft Lane | Denshaw - Rochdale Road | 397400, 411110 | N/A | B1 | MAP LINK | OL3 5UE | ||
| British Queen The, P.H.* | Uppermill - Wade Lock | 399470, 405205 | 61-F1-F2 | D6 | MAP LINK | Re; Granby Arms | OL3 6HR | |
| Broad Greave Clough | Denshaw Moor - Ragstones | 399210, 412010 | N/A | N/A | MAP LINK | Remote | ||
| Broad Greave Hill | Denshaw Moor - Ragstones | 399400, 412160 | N/A | N/A | MAP LINK | Remote | ||
| Broad Lane | Delph - Lockwood Hey | 398390, 409310 | N/A | C2 | MAP LINK | OL3 5TX | ||
| Broad Meadow | Denshaw - Lockwood Hey | 397822, 409975 | N/A | C2 | MAP LINK | OL3 5TZ | ||
| Broad Meadow Top | Denshaw - Lockwood Hey | 397968, 410175 | N/A | C2 | MAP LINK | |||
| Broad Stones | Uppermill - Running Hill Moor | 402018, 406842 | N/A | N/A | MAP LINK | |||
| Broadgate | Dobcross - Wall Hill | 398195, 406260 | 59-G6 | C5 | MAP LINK | OL3 5BJ | ||
| Broadhead | Delph - Castleshaw, Broadhead | 399532, 410178 | N/A | D1 | MAP LINK | OL3 5LZ | ||
| Broadhead Brow | Diggle - Diggle Edge Moor | 402800, 408200 | N/A | F3 | MAP LINK | |||
| Broadhead Mill | Delph - Castlehsaw, Higher | 399637, 409939 | N/A | D1 | MAP LINK | |||
| Broadhead Moss | Diggle - Diggle Edge Moor | 403300, 407800 | N/A | N/A | MAP LINK | Above Diggle Reservoir | ||
| Broadhead Noddle | Delph - Castleshaw, Broadhead | 399150, 410360 | N/A | D1 | MAP LINK | |||
| Broadstone Clough | Uppermill - Running Hill Moor | 401570, 406655 | N/A | N/A | MAP LINK | |||
| Broadstone Hill | Uppermill - Running Hill Moor | 402085, 406980 | N/A | N/A | MAP LINK | |||
| Broadstone Moss | Uppermill - Running Hill Moor | 402000, 406900 | N/A | N/A | MAP LINK | |||
| Brockley Moor | Greenfield - Aldermans Hill | 401225, 404475 | N/A | F8 | MAP LINK | |||
| Brockley Plantation | Greenfield - Aldermans Hill | 401365, 404265 | N/A | F8 | MAP LINK | |||
| Brook Bottom | Mossley - Brookbottom | 397100, 402900 | 88-D1 | B9 | MAP LINK | OL5 0QX | ||
| Brook Bottom Mill | Mossley - Brookbottom | 396910, 402580 | 88-D1 | N/A | MAP LINK | OL5 0ND | ||
| Brook Dale | Dobcross - New Road | 399140, 406430 | 60-A6 | D5 | MAP LINK | Brook Dale House | ||
| Brook Lane | Dobcross - Tame Water | 398720, 406530 | 59-H5-H6 | D6 | MAP LINK | OL3 5BQ | ||
| BROOKBOTTOM | Mossley - Brookbottom | 397080, 402570 | 88-D1 | B9 | MAP LINK | Location @ Mossley | OL5 0QX | |
| Brookfields | Mossley - Baguley Hill | 397310, 402615 | 89-E1 | B9 | MAP LINK | County Bounary (Lancs) | OL5 0LG | |
| Brook House* | Denshaw - Village | 397840, 410380 | MAP LINK | Twix Ralphs & Brook | ||||
| Brookland Lodge | Delph - Denshaw Rd, Slackcote | 397220, 408850 | 59-E1 | B2 | MAP LINK | Friarmere | OL3 5TL | |
| Brooklyn | Delph - Hull Mill | 399090, 408400 | 59-H1-H2 | D3 | MAP LINK | OL3 5UR | ||
| Brookmans | Mossley - Brookbottom | 396900, 402900 | 88-D1 | N/A | MAP LINK | |||
| Brow | Dobcross - Tame Water | 398900, 406217 | 59-H6 | D6 | MAP LINK | |||
| Brow or Brow House | Diggle - Standedge Road | 400485, 409050 | 60-D1 | D3 | MAP LINK | OL3 5NB | ||
| Brow Top | Greenfield - Lane Head | 399351, 403443 | 61-E6 | D9 | MAP LINK | Friezland Lane | ||
| Brown Hill | Dobcross / Uppermill, Brownhill | 399810, 406485 | 60-B6 | D6 | MAP LINK | OL3 6BZ | ||
| Brown Hill | Springhead - Stonebreaks | 396826, 404829 | 74-D3 | A7 | MAP LINK | |||
| Brown Hill (Lower) | Dobcross / Uppermill, Brownhill | 399680, 406330 | 60-B6 | D6 | MAP LINK | |||
| Brown Hill (Upper) | Dobcross / Uppermill, Brownhill | 399705, 406455 | 60-B5 | E5 | MAP LINK | Higher Brownhill House | OL3 6BZ | |
| Brown Hill Naze | Denshaw - Culvert, Junction | 397230, 410520 | N/A | B1 | MAP LINK | Brown Hill Lees | OL3 5SL | |
| Brown Rough | Delph - Castleshaw, Standedge | 400990.4103 | N/A | F1-F2 | MAP LINK | |||
| Brownhill Bar House | Dobcross / Uppermill, Brownhill | 399680, 406220 | 60-B6 | D6 | MAP LINK | |||
| Brownhill Bridge Mill | Dobcross / Uppermill, Brownhill | 399476, 406404 | 60-B6 | D5 | MAP LINK | |||
| Brownhill Bridges | Dobcross / Uppermill, Brownhill | 399488, 406375 | 60-A6-B6 | D5-D6 | MAP LINK | |||
| Brownhill Lane | Dobcross / Uppermill, Brownhill | 399700, 406355 | 60-B5-B6 | D5-E5 | MAP LINK | OL3 6BZ | ||
| Brownhill Station | Dobcross / Uppermill, Brownhill | 399600, 406430 | 60-B6 | D5 | MAP LINK | Saddleworth Station | ||
| Brun | Mossley - Micklehurst | 398904, 402142 | 89-H2 | N/A | MAP LINK | Friezland Eccl District | ||
| Brun | Diggle - Diggle Edge | 401200, 409170 | N/A | F2 | MAP LINK | OL3 5LS | ||
| Brun Barn | Diggle - Standedge. | 401090, 409070 | N/A | F3 | MAP LINK | Burn Barn | OL3 5LS | |
| Brun Clough | Diggle - Diggle Edge | 401100, 408810 | 60-D0 | F3 | MAP LINK | Burn Clough | OL3 5LS | |
| Brun Clough House | Diggle - Standedge. | 401370, 409070 | N/A | F3 | MAP LINK | Burn Clough | OL3 5LS | |
| Brun Moor | Diggle - Standedge | 401500, 409440 | N/A | F2 | MAP LINK | Burn Moor | ||
| Brun or Bourn | Mossley - Micklehurst | 398904, 402142 | 89-H2 | N/A | MAP LINK | Friezland Eccl District | ||
| Brunt Hill Farm | Mossley - Roughtown | 397455, 403020 | 75-E1 | B9 | MAP LINK | Burnt Hill | OL5 0RF | |
| Buckley Buildings | Mossley - Micklehurst | 398461, 401965 | 89-G3 | N/A | MAP LINK | Friezland Eccl District | OL5 9LD | |
| Buckley Buildings* | Waterhead Mill | 395323, 405780 | 74-A1 | N/A | MAP LINK | Nr. Gardeners Arms | ||
| Buckley Mill | Uppermill - Village | 399773, 405899 | 61-E1 | D6 | MAP LINK | Post Code OL3 6AF in-active | OL3 6AF | |
| Buggy Bridge | Diggle - Harrop Court | 400955, 408545 | 60-D1 | E3 | MAP LINK | |||
